| Sandra Almond | ... | visual effects producer |
| Lisa Atkinson | ... | digital production manager |
| Ken Banks | ... | visual effects |
| Berj Bannayan | ... | software engineer |
| Alan Barnett | ... | digital effects supervisor: Sight Effects |
| Anders J.L. Beer | ... | animator: BFtR |
| David Biedny | ... | visual effects supervisor: IDIG Inc. |
| Constance Bracewell | ... | CGI animator |
| Bruce Branit | ... | digital effects artist |
| Brian Brecht | ... | CG staff: ILM |
| Ronn Brown | ... | matte artist |
| Nathalie Buce | ... | animator |
| Michelle Butler | ... | production coordinator: SBS |
| Sonia Calvert | ... | digital compositor: Cinesite |
| Casey Cannon | ... | visual effects producer: BFTRE |
| Glenn Cannon | ... | computer graphic artist |
| Tom Capizzi | ... | computer animator |
| Marc Chu | ... | character animator: ILM |
| Daniel Chuba | ... | visual effects: Hammerhead Productions (as Dan Chuba) |
| Patrick Cohen | ... | digital artist |
| Gregory Creaser | ... | visual effects editorial: Digital Magic |
| Colin Cunningham | ... | 3D animator: C.O.R.E. Digital Pictures |
| Melissa Davies | ... | digital effects supervisor: Sight Effects |
| Jamie Dixon | ... | visual effects supervisor: Hammerhead Productions |
| James Doherty | ... | digital modeler |
| Selwyn Eddy | ... | machmove artist: ILM |
| Bernard Edlington | ... | shader artist |
| Wayne England | ... | visual effects artist |
| John Ford Jr. | ... | digital artist |
| Bijan Forutanpour | ... | lead digital effects artist |
| Russell Frazier | ... | digital compositor: title sequence |
| Todd Fulford | ... | digital artist |
| Gil Gagnon | ... | vice president/head of production: Cinesite |
| Angela Giannoni | ... | visual effects: title sequence |
| Scott Gordon | ... | digital effects designer |
| Richard Grandy | ... | technical director |
| Orin Green | ... | compositor |
| Susan Greenhow | ... | visual effects coordinator |
| Mary Beth Haggerty | ... | digital artist |
| Betsy Asher Hall | ... | digital effects artist |
| Tim Harrington | ... | character animator: ILM |
| Jordan Harris | ... | digital animator |
| Rudy Hassen | ... | digital effects supervisor: Sight Effects |
| Benjamin Hawkins | ... | digital effects artist |
| B. Ian Hayden | ... | digital effects artist |
| Christophe Hery | ... | visual effects co-supervisor: ILM |
| Rebecca Heskes | ... | viewpaint artist |
| Diane Holland | ... | digital effects liason: ILM |
| Dave R. Howe | ... | digital artist |
| Ian Hulbert | ... | animator: Rhythm & Hues |
| Alex Jaeger | ... | concept/storybaord artist: ILM |
| Arthur Jeppe | ... | digital artist: Santa Barbara Studios |
| Bruce Jones | ... | visual effects producer |
| Michael Kaelin | ... | technical assistant: SBS |
| Wayne Kennedy | ... | digital modeler: ILM |
| Greg Killmaster | ... | technical director |
| Toshiyuki Kimura | ... | matte painting |
| Jeanmarie King | ... | visual effects coordinator |
| Karen Klein | ... | roto supervisor |
| Christian Kubsch | ... | animation and visual effects producer: ILM |
| Roger Kupelian | ... | digital artist |
| Ali Laventhol | ... | digital compositor |
| Scott Leberecht | ... | visual effects art director |
| Ed Lee | ... | lighting director: Rhythm & Hues |
| Stewart Lew | ... | chief digital model supervisor: ILM |
| Jim Livolsi | ... | digital production manager: title sequence |
| Scott Lukowski | ... | model maker |
| Darren Lurie | ... | digital effects designer |
| Jason MacLeod | ... | computer graphics artist |
| Michele Maples | ... | visual effects producer: Cinesite |
| Terrence Masson | ... | visual effects |
| Dan McNamara | ... | editorial supervisor: Industrial Light & Magic |
| Lisa McNamara | ... | executive producer: visual effects |
| David Meny | ... | digital effects artist |
| Todd Mesher | ... | digital compositor |
| Richard Miller | ... | sculptor |
| David Manos Morris | ... | CG matchmove artist |
| Jim Morris | ... | senior staff: ILM |
| Brian Moylan | ... | digital compositing artist |
| Noel Mulvaney | ... | lighting technical director |
| Greg Notzelman | ... | digital artist |
| George Oliver | ... | rotoscope |
| Micheal Thomas Parks | ... | computer graphics animator (as Micheal Parks) |
| David Parsons | ... | character animator |
| Eddie Pasquarello | ... | digital compositor |
| Tom C. Peitzman | ... | visual effects producer |
| Stephen Price | ... | visual effects executive producer: C.O.R.E. Digital |
| Paul Patrick Quinn | ... | visual effects producer |
| Karl Raade | ... | digital artist |
| Kevin Reuter | ... | digital effects artist |
| Matt Rhodes | ... | software development |
| Jay Riddle | ... | visual effects supervisor |
| Kathi Samec | ... | systems manager: SBS |
| Debra Sanderson | ... | visual effects video editor/clearance |
| Trish Schutz-Krause | ... | animator: ILM |
| Ralph Sevazlian | ... | digital artist: C.O.R.E. Digital pictures |
| Jimi Simmons | ... | director of visual effects |
| Brian A. Smeets | ... | digital artist |
| Douglas James Smith | ... | digital effects artist |
| Brian Sorbo | ... | digital effects technical assistant: ILM |
| James Straus | ... | animation supervisor |
| Matthew Talbot-Kelly | ... | digital animator |
| Jonathan Taylor | ... | director of photography: visual effects unit |
| Lucy Taylor | ... | compositor |
| Stephanie Taylor | ... | visual effects coordinator |
| Peter G. Travers | ... | digital effects designer |
| Alan Trombla | ... | software research and development |
| Richard Trus | ... | facility manager: visual effects |
| Dennis Turner | ... | animation supervisor: ILM |
| Yon Van Kline | ... | visual effects editor: Santa Barbara Studios |
| Courtney Vanderslice | ... | head of production: Cinesite |
| John Warner | ... | key grip: visual effects unit (as John 'JW' Warner) |
| Bill Westenhofer | ... | technical director: Rhythm & Hues |
| Kelly Wilcox | ... | computer graphics animator |
| Lance Wilhoite | ... | visual effects compositor |
| Steve 'Spaz' Williams | ... | visual effects supervisor |
| David Willows | ... | digital effects artist |
| Habib Zargarpour | ... | visual effects co-supervisor: ILM |
| Chris DeAngelis | ... | visual effects editor: EFilm (uncredited) |
| Mark Edwards | ... | visual effects coordinator: EFilm (uncredited) |
| Louis Katz | ... | animatic artist (uncredited) |
| Tim Ketzer | ... | computer graphics animator: Cinesite (uncredited) |
| Garrick McLaughlin | ... | technical assistant: Western Images (uncredited) |
| Matthew Merkovich | ... | digital artist (uncredited) |
| Stephen Sobisky | ... | 3D modeling producer (uncredited) |
| Jason Wardle | ... | CG Animator (uncredited) |
| R. Christopher White | ... | digital artist (uncredited) |
No comments:
Post a Comment